Digital Marketing- Pay Per Click Management- Growth
Product Description
| Ads Budget | 349$ Up To 5000$ |
| Network | Google Ads+ Facebook+Instagram |
| Google Ads | |
| Keywords | YES |
| Ad Copy Development | YES |
| Bid Setup | YES |
| Remarketing Tag | YES |
| Landing Page Recommendations | YES |
| AdRoll | YES |
| Youtube Video Ads | YES |
| Ad Schedualing Setup | YES |
| Competitor Analysis | YES |
| Google Ad Extensions Setup | YES |
| Call Tracking Setup | 50$ Additional |
| Mobile Ads | YES |
| Display Ads | 1 Set |
| Responsive Ads | YES |
| Geo Targeting Setup | YES |
| Google Shopping Feed Management | YES |
| Facebook Ads | |
| Facebook Tracking Pixel Implementation | YES |
| Facebook Link Click Ads | YES |
| Facebook Boosted Page Posts | YES |
| Facebook Multi Product (Carousel Ads) | YES |
| Facebook Leads Ads | YES |
| Facebook Dynamic Product Ads | YES |
| Facebook Canvas Ads | YES |
| Instagram Ads | |
| Instagram Canvas Ads | YES |
| Microsoft Ads | YES |
| Bing Product Ads | YES |
| Microsoft Audience Ads | YES |
| Linkedin Ads | YES |
| Linkedin Ads | YES |
| Twitter Ads | |
| Twitter Ads | YES |
| Campaign Optimization | |
| Keyword Optimization | YES |
| Ad Copy Optimization | YES |
| Keyword Bid Optimization | YES |
| ROI Analysis | YES |
| Landing Page Optimization | YES |
| Display Ad Optimization | YES |
| CTR Optimization | YES |
| Bid Refinements | YES |
| Google Analytics | |
| Account & Profile Setup | YES |
| Implementation of Conversion tracking Code | YES |
| Reporting | |
| Weekly Work Reports | YES |
| Weekly Campaign Performance Report | YES |
| Monthly Reports | YES |
| Support | |
| YES | |
| Web Chat | YES |
| YES |
Additional Information

Reviews