Facebook Marketing- Basic
Product Description
| Facebook Profile Set Up | YES |
| Profile Image Creation | YES |
| Content Writing for Profile | YES |
| Adding Relevant Friends | YES |
| Company Business Page Creation | YES |
| Custom Vanity URL Creation | YES |
| Facebook URL Integration With Website | YES |
| Like Box Integration With Website | YES |
| Integration of Embedded Posts | NO |
| Business Page Content Writing | YES |
| Cover Photo Creation | 1 |
| Profile (page) Image Creation | YES |
| Tabs Creation | NO |
| Keyword Based Content For Postings | 2 Updates Per Week |
| Video Optimization | NO |
| Videos Promotion | NO |
| Facebook Quiz / Polls / Slide show | YES |
| Infographics Creation | NO |
| Spam Monitoring And Deleting Of Unwanted Spam | YES |
| Responding To Comments Made By Customers ( Where Appropriate) | YES |
| Group Activity | |
| Creation Of New Groups | NO |
| Promoting Services/ Products In Thematic Group | NO |
| Promoting Brand In Targeted Audience Specific Groups | YES |
| Fortnightly Update | NO |
| Facebook Ads | |
| Ads Budget | 50$ |
| Campaign Strategy and Set Up | YES |
| Campaign monitoring | YES |
| Facebook Ads design and creation | YES |
| Facebook Ads setup | YES |
| Facebook Ads Monitoring and Management | YES |
| Audience Reach | (Apx) 30000 |
Additional Information

Reviews